Lorillard Lofts - Price List
Floor 1
No. | Area | Bath | Rental Rate * | Sales Price | CAM Fee |
---|---|---|---|---|---|
100 | 4461 | 2 | $249,900 | $627.10 | |
103 | 1358 | 1 | $135,800 | $246.55 | |
105 | 1406 | 1 | $1200 | $140,600 | $252.00 |
107 | 1366 | 1 | $136,600 | $247.53 | |
109 | 1387 | 1 | $1200 | $138,700 | $250.10 |
111 | 1364 | 1 | $136,400 | $247.28 | |
113 | 1388 | 1 | N/A | $138,800 | $250.23 |
117 | 1635 | 1 | $163,500 | $282.00 | |
125 | 1491 | 1 | $1200 | $149,100 | $262.86 |
127 | 4011 | 2 | -- | $399,900 | $587.37 |
Floor 2
No. | Area | Bath | Rental Rate * | Sales Price | CAM Fee |
---|---|---|---|---|---|
202 | 2670 | 2 | $267,000 | $304.31 | |
203 | 1122 | 1 | $1200 | $112,200 | $217.60 |
205 | 1704 | 2 | $170,400 | $219.57 | |
206 | 1645 | 1 | $164,500 | $282.00 | |
207 | 1130 | 1 | $113,000 | $218.58 | |
208 | 1598 | 2 | $159,800 | $207.42 | |
209 | 1133 | 1 | $113,300 | $218.95 | |
210 | 1609 | 2 | $160,900 | $208.00 | |
211 | 1128 | 1 | $1200 | $112,800 | $218.34 |
214 | 1390 | 1 | $1200 | $139,000 | $250.47 |
215 | 1660 | 1 | N/A | $166,000 | $216.00 |
217 | 1380 | 1 | $1200 | $138,000 | $243.11 |
218 | 1604 | 2 | $160,400 | $207.92 | |
219 | 1130 | 1 | $1200 | $113,000 | $219.00 |
220 | 1601 | 1 | $160,100 | $207.67 | |
221 | 1135 | 1 | $1200 | $113,500 | $219.20 |
225 | 1683 | 1 | $168,300 | $217.48 |
* CAM Fee included with rental rate.